Product Details:
Discharge Pressure | 7 Bar - 13 Bar |
Maximum Flow Rate | 2 - 1000 cfm |
Compressor Brand | Atlas Copco |
Horse Power | 3 HP - 110 HP |
Working pressure | 4-10 bar |
Capacity | 8-15 l/s |
Installed power | 4-7.5 kW |
Product Details:
Horse Power | 3 HP - 110 HP |
Maximum Flow Rate | 2 - 1000 cfm |
Compressor Brand | Atlas Copco |
Model | SF 15 FF |
Discharge Pressure | 7 Bar - 13 Bar |
Working pressure | 4-10 bar |
Capacity | 3-30 l/s |
Installed power | 2-22 kW |
Our SF-MED Oil-free Scroll Compressor is specifically designed to be part of a medical air system. This type of compressor is easy to operate and maintain with a small footprint that saves space in your facility. The SF-MED eliminates the risk of oil contamination while providing an efficient, reliable and highly cost-effective source of oil-free air.
Zero oil, zero risks:
Quiet operation:
Energy efficiency:
Advanced control and monitoring:
Increased redundancy:
Full compliance:
Price Range: 50000 - 500000
Product Details:
Compressor Brand | Atlas Copco |
Horse Power | 3 HP - 110 HP |
Discharge Pressure | 7 Bar - 13 Bar |
Maximum Flow Rate | 2 - 1000 cfm |
Working pressure | 4 bar(e) - 10 bar(e) |
Capacity | 30-138 l/s |
Installed power | 15-55 kW |
Model | ZT-22 FF |
Product Details:
Compressor Technology | Screw |
Capacity | 22 l/s - 115 l/s |
Working pressure | 4 bar(e) - 13 bar(e) |
Installed motor power | 15 kW - 55 kW |
Brand | Atlas copco |
Zero oil, zero risks:
High pressure:
Significant energy savings:
High efficiency:
Advanced control and monitoring:
Full compliance:
5.0/5
Rated by 1 User