Product Details:
Horse Power | 3 HP - 110 HP |
Discharge Pressure | 7 Bar - 13 Bar |
Maximum Flow Rate | 2 - 1000 cfm |
Compressor Brand | Atlas Copco |
Plant output pressure | 8 Bar (e) |
Energy saving | Up to 35% |
Saving working tim | 50% |
Display size | 5.7-inch |
Indicators | LED |
Our uAIR Medical Air system packs specially designed, medical air compressors and dryers to provide you with an uninterrupted, clean air supply in critical situations. Each compressor and dryer is subjected to comprehensive Quality Assurance controls, and is thoroughly tested prior to dispatch.
Price Range: 50000 - 500000Type | Plant output pressure | Flow at 50 Hz | Compressor | Dryer | Vessel | ||||
Bar (e) | l/s | lpm | Type | Q-ty | Type | Q-ty | Type | Q-ty | |
uAIR-LF | 8 | 6.9 | 414 | LF 5-MED | 3 | MED 7 | 2 | 250 | 2 |
8 | 8.2 | 494 | LF 7-MED | 3 | MED 15 | 2 | 250 | 2 | |
8 | 12.7 | 764 | LF 10-MED | 3 | MED 15 | 2 | 250 | 2 | |
8 | 16.7 | 1000 | LF 7-MED | 4 | MED 25 | 2 | 250 | 2 | |
8 | 25.4 | 1523 | LF 10-MED | 4 | MED 25 | 2 | 500 | 2 | |
8 | 38.2 | 2291 | LF 10-MED | 5 | MED 45 | 2 | 1000 | 2 | |
8 | 50 | 2999 | LF 10-MED | 6 | MED 65 | 2 | 1000 | 2 |
Product Details:
Brand/Make | Atlas Copco |
Power | 7.5 kW |
Display Size | 5, 7 inch |
Indicators Type | LED |
5.0/5
Rated by 1 User