Product Details:
Horse Power | 3 HP - 110 HP |
Discharge Pressure | 7 Bar - 13 Bar |
Maximum Flow Rate | 2 - 1000 cfm |
Compressor Brand | Atlas Copco |
Max Working pressure | 7.5-13 bar |
Installed motor power | 30 kW |
Noise level | 64 dB(A) |
Dirt Particle Size | 3 microns |
The combination of features which distinguish Atlas Copco Air Compressors GA 37 has to lead to a new quantum leap in customer value. The "WorkPlace" air compressor system. Moving the compressor out of the conventional compressor room to the point of use has been made possible thanks to the extremely low noise levels and the integration of optional ancillaries such as air and condensate treatment equipment. The "WorkPlace" air compressor system contributes to improvement in installation and has much more impact on customer value than traditional products. Available series GA 30 to GA 90.
High Efficiency:
Compressor Type | Max. Working pressure Work place | Capacity FAD | Installed motor power | Noise level | Weight (kg/lbs) | |||||
50 Hz version | Bar (e) | Psig | l/s | m3/h | cfm | kW | Hp | dB (A) | Work place | Work place Full feature |
GA 30 + 7.5 | 7.5 | 109 | 96 | 5.8 | 203 | 30 | 40 | 64 | 900/1984 | 1050/2315 |
GA 30 + 8 | 8 | 116 | 93 | 5.6 | 197 | 30 | 40 | 64 | 900/1984 | 1050/2315 |
GA 30 + 10 | 10 | 145 | 80 | 4.8 | 170 | 30 | 40 | 64 | 900/1984 | 1050/2315 |
GA 30 + 13 | 13 | 189 | 65 | 3.9 | 138 | 30 | 40 | 64 | 900/1984 | 1050/2315 |
Product Details:
Horse Power | 3 HP - 110 HP |
Compressor Mounting Configuration | Tank Mounted |
Air Tank Capacity | 500 L, 270 L |
Compressor Brand | Atlas Copco |
Condition | New |
Maximum Flow Rate | 2 - 1000 cfm |
Spares Available | Yes |
Noise Level | 61-69 dB (A) |
The GX 2 - 11 series incorporate proven Atlas Copco industrial rotary technology, providing optimum performance, high reliability, long lifetime and reduced maintenance requirements.
Specifications:
Compressor Type Working Pressure Capacity FAD Motor Power
Noise Level Weight Kg50 Hz version bar (e)psigl/sm3/hcfmkWHpDB (A)PackFull featureGX 2 – 1010145414.48.52.2361....GX 3 – 10101455.319.111.23461165200GX 4 – 10101457.828.116.54562GX 5 – 1010145103621.25.57.564....GX 7 – 7.57.510919.670.641.57.51067270365GX 7 – 101014515.756.533.3
Price Range: 50000 - 500000