Product Details:
Compressor Brand | Atlas Copco |
Voltage | 460 V/480 V |
Speed | 590 rpm - 1230 rpm |
Horse Power | 3 HP - 110 HP |
Maximum Flow Rate | 2 - 1000 cfm |
Discharge Pressure | 7 Bar - 13 Bar |
No of Stage | 1 to 5 |
Inlet pressures | 1 to 19 bar |
Product Details:
High pressures | Up to 350 bar |
Inlet pressures | 1 to 40 bar |
Stage | 2 to 5 |
Extremely small footprint | 0.7 m2 x 0.7 m2 (7.5 sq.ft.) |
Motor power | 30 kW (37 kW) |
Flow rate | Up to 200 Nm3/h |
Product Details:
Max power | 55 kW |
Max rod loading | 2500 daN |
Strokes | 120/130 mm |
Connecting rods | 1 |
Max speed | 400/750 rpm |
Max cylinder bore | 310 mm |
Frame | Max. power | Max. rod loading | Strokes | Connecting rods | Min./Max. speed | Max. cylinder bore |
kW | daN | mm | rpm | mm | ||
HX1/XH1 | 55 | 2500 | 120/130 | 1 | 400/750 | 310 |
HX2 | 110 | 2500 | 120/130 | 2 | 400/1000 | 310 |
HN1 | 140 | 5500 | 120/160 | 1 | 400/750 | 560 |
HN2 | 280 | 5500 | 120/160 | 2 | 400/1000 | 560 |
HN4 | 500 | 5500 | 120/160 | 4 | 400/750 | 560 |
HNX1 | 157 | 6200 | 120/160 | 1 | 400/750 | 560 |
HNX2 | 315 | 6800 | 120/160 | 2 | 400/1000 | 560 |
HNX4 | 580 | 6200 | 120/160 | 4 | 400/750 | 560 |
Product Details:
Frequency | 50 Hz |
Capacity | Up to 1000 Sm3/h |
Inlet Pressure Range | 4.5 bar(e) |
Nominal Speed | 1485rpm |
Model | Inlet Pressure Range bar(e) | Nominal Sm3/h at 1485rpm (50Hz) | Nominal Sm3/h at 1650rpm (gas engine) | |||
4 stage | Min | Max | Min | Max | Min | Max |
INTERMECH BBR 107 series | 0.5 | 1.3 | 468 | 724 | 517 | 800 |
INTERMECH BBR 100 series | 1 | 2.8 | 515 | 996 | 568 | 1097 |
INTERMECH BBR 90 series | 2 | 4.5 | 645 | 1204 | 713 | 1330 |
INTERMECH BBR 80 series | 2.5 | 7 | 620 | 1452 | 685 | 1600 |
INTERMECH BBR 60 series | 4.5 | 12 | 598 | 1452 | 660 | 1605 |
Product Details:
Flow rate at minimum speed | 75 Nm3/h |
Gas handled | Biomethane, methane |
Working pressure | Up to 16 bar (a |
Flow rate at maximum speed | Up to 900 Nm3/h |
Installed motor power | 90 / 132 kW |
Weight | Approximately 1800 / 2500 kg |
Dimensions | 2530 x 1100 x 1450 / 1617 mm (L x W x H) |
Product Details:
Power | 634 kW (850 HP) |
Inlet pressures | Up to 200 bar (a) |
Flow | 141,974 kg/h |
In compressor-loaded expanders, the expander is loaded by a single-stage centrifugal compressor through a common shaft. It’s a design that powers a wide range of applications. And because the turboexpander is skid-mounted with its auxiliary support system, it simplifies transport and reduces installation time and cost. Providing inlet pressures of up to 200 bar (a) and with a rated power of up to 23 MW, our EC-Series turboexpanders handle all industrial gases and hydrocarbon gas mixtures, including condensing streams. Variable inlet guide vanes (IGV) used in our EC-Series ensure optimal flow rates even when your process conditions change well beyond the original design point. The EC-Series is available in compressor-load configurations using either oil bearings or active magnetic bearings (ECM).
Superior impeller efficiency:
Customized to application needs:
Certified via international standards:
Full process control variable inlet guide vanes (IGV):
Constructed to withstand the elements:
Versatile compressor expander solutions:
Our versatile expander compressors are at the heart of your processes, for example in hydrocarbon applications such as:
Chemical and petrochemical applications include:
5.0/5
Rated by 1 User