Product Details:
Ambient temperature | 35 deg C (95 deg F) |
Relative humidity | 70% |
Working pressure | 10.5 bar(e) - 20 bar(e) |
Capacity FAD | 28.88 m3/h - 5,757.94 m3/h |
Weight | 37 kg |
Dimensions | 1840x170x344 mm (HxWxL) |
Type | Nominal flow | Maximum working Pressure | ¿¿¿t above cooling Water | Water consumption | |||||
l/s | cfm | bar(e) | psig | °C | °F | l/s | m3/h | USgal/min | |
HD 4 | 67 | 142 | 20 | 290 | 7 | 13 | 0.17 | 0.61 | 2.7 |
HD 8 | 133 | 282 | 20 | 290 | 7 | 13 | 0.34 | 1.22 | 5.4 |
HD 11 | 183 | 388 | 20 | 290 | 6 | 11 | 0.46 | 1.66 | 7.3 |
HD 16 | 267 | 566 | 10.5 | 152 | 8 | 14 | 0.67 | 2.41 | 10.6 |
HD 32 | 533 | 1129 | 10.5 | 152 | 8 | 14 | 1.33 | 4.79 | 21.1 |
HD 48 | 800 | 1694 | 10.5 | 152 | 8 | 14 | 2 | 7.2 | 31.7 |
HD 67 | 1067 | 2260 | 10.5 | 152 | 8 | 14 | 2.67 | 9.61 | 42.3 |
Product Details:
Capacity | 28.88 m3/h - 5,757.94 m3/h |
Brand | Atlas Copco |
Weight | 19 kg |
Dimensions | 188x130x270 mm (HxWxL) |
No of cooler cores | 1 |
Ambient temperature | 35 deg C (95 deg F) |
Type | Nominal flow | Maximum working Pressure | ¿¿¿t above cooling Water | Fan motor power | ||||
l/s | cfm | bar(e) | psig | °C | °F | kW | hp | |
TD 08 | 8 | 17 | 20 | 290 | 10 | 18 | 0.05 | 0.07 |
TD 25 | 25 | 53 | 20 | 290 | 10 | 18 | 0.12 | 0.16 |
TD 50 | 50 | 106 | 20 | 290 | 10 | 18 | 0.18 | 0.24 |
TD 150 | 150 | 318 | 20 | 290 | 10 | 18 | 0.75 | 1.01 |
TD 300 | 300 | 363 | 20 | 290 | 10 | 18 | 0.75 | 1.01 |
TD 650 | 650 | 1377 | 20 | 290 | 10 | 18 | 2.2 | 2.95 |
TD 650 | 650 | 1377 | 10.5 | 152 | 10 | 18 | 2.2 | 2.95 |
5.0/5
Rated by 1 User