Product Details:
Horse Power | 1 HP - 20 HP |
Compressor Brand | Atlas Copco |
Maximum Flow Rate | Upto 60 cfm |
Discharge Pressure | 12 bar |
Product Details:
Compressor Brand | Atlas Copco |
Number of Compression Stages | Three Stage |
Weight | 157 kg |
Horse Power | 3 HP - 110 HP |
Compressor Type | Air Compressor |
Maximum Flow Rate | 2 - 1000 cfm |
Discharge Pressure | 7 Bar - 13 Bar |
Length | 1240 mm |
Width | 600 mm |
Height | 1230 mm |
Phase | Three Phase |
Power | 7.5 HP |
Our company is highly esteemed in offering Reciprocating Lubricated Piston Compressor.
Price Range: 50000 - 500000
Additional Information:
Product Details:
Discharge Pressure | 7 Bar - 13 Bar |
Maximum Flow Rate | 2 - 1000 cfm |
Compressor Brand | Atlas Copco |
Capacity | 71-130.3 cfm (FAD) |
Horse Power | 3 HP - 110 HP |
Max Working pressure | 7.5-13 bar |
Motor power | 11-30 kW |
Noise level | 63-69 dB(A) |
GA 11 - 30 C series, Small in footprint big in performance. The GA 11-30C units are delivered to the site equipped with oil & are ready to go. To start operation, just connect the compressor to its power source. Available as Pack, Workplace & Full Feature versions. Includes a superior electronic control,monitoring & communication system
Specifications:
Compressor Type | Max. Working pressure | Capacity FAD | Installed motor power | Noise level | Weight (kg) | |||||||
Work place | Work place FF | |||||||||||
50 Hz version | Bar (e) | Psig | Bar (e) | Psig | l/s | m3/h | cfm | kW | Hp | dB (A) | Work place | Work place Full feature |
GA 11 + 7.5 | 7.5 | 109 | 7.3 | 105 | 33.5 | 120.6 | 71 | 11 | 15 | 63 | 410 | 475 |
GA 11 + 8 | 8.5 | 116 | 8.3 | 120 | 31.4 | 113 | 66.5 | 11 | 15 | 63 | 410 | 475 |
GA 11 + 10 | 10 | 145 | 9.8 | 141 | 26 | 93.6 | 55.1 | 11 | 15 | 63 | 410 | 475 |
GA 11 + 13 | 1.3 | 189 | 12.8 | 185 | 20.4 | 73.4 | 43.2 | 11 | 15 | 63 | 410 | 475 |
Product Details:
Horse Power | 3 HP - 110 HP |
Discharge Pressure | 7 Bar - 13 Bar |
Maximum Flow Rate | 2 - 1000 cfm |
Compressor Brand | Atlas Copco |
Max Working pressure | 7.5-13 bar |
Installed motor power | 90 kW |
Noise level | 72 dB (A) |
Compressor Type | Max. Working pressure | Capacity FAD Pack/Full feature | Installed motor power | Noise level | Weight | |||||||||
Pack | Full feature | |||||||||||||
GA90-7.5 Single-stage | Bar (e) | Psig | Bar (e) | Psig | l/s | m3/min | cfm | kW | Hp | dB (A) | Pack (kg) | Pack (lb) | Full feature (kg) | Full feature (lb) |
GA90-7.5 | 7.5 | 109 | 7.25 | 105 | 277 | 16.6 | 587 | 90 | 125 | 72 | 2515 | 5545 | 2825 | 6228 |
GA90-8.5 | 8.5 | 123 | 8.28 | 120 | 260 | 15.6 | 551 | 90 | 125 | 72 | 2515 | 5545 | 2825 | 6228 |
GA90-10 | 10 | 145 | 9.75 | 141 | 232 | 13.9 | 492 | 90 | 125 | 72 | 2515 | 5545 | 2825 | 6228 |
GA90-13 | 13 | 189 | 12.75 | 185 | 185 | 11.1 | 392 | 90 | 125 | 72 | 2515 | 5545 | 2825 | 6228 |
Product Details:
Discharge Pressure | 7 Bar - 13 Bar |
Horse Power | 3 HP - 110 HP |
Number of Compression Stages | Three Stage |
Compressor Brand | Atlas Copco |
Maximum Flow Rate | 2 - 1000 cfm |
Quality is the feature of our industry and to maintain unique quality standards we are immersed in offering a varied collection of Atlas Copco Lubricated Screw Air Compressor.
Price Range: 50000 - 500000
Product Details:
Minimum Order Quantity | 1 Piece |
Maximum Flow Rate | Upto 60 cfm |
Discharge Pressure | 12 bar |
Horse Power | 1 HP - 20 HP |
Compressor Brand | Atlas Copco |
Product Details:
Compressor Brand | Atlas Copco |
Discharge Pressure | 7 - 12 Bar |
Maximum Flow Rate | 1000 cfm |
Horse Power | 1 HP - 100 HP |
Product Details:
Discharge Pressure | 7 - 12 Bar |
Compressor Brand | Atlas Copco |
Horse Power | 1 HP - 100 HP |
Maximum Flow Rate | 1000 cfm |
Product Details:
Discharge Pressure | 7 - 12 Bar |
Compressor Brand | Atlas Copco |
Horse Power | 1 HP - 100 HP |
Maximum Flow Rate | 1000 cfm |
Product Details:
Discharge Pressure | 7 - 12 Bar |
Compressor Brand | Atlas Copco |
Horse Power | 1 HP - 100 HP |
Maximum Flow Rate | 1000 cfm |
Product Details:
Compressor Brand | Atlas Copco |
Working Pressure | 10 Bar |
Installed motor power | 11 KW |
Noise Level | 67 db |
Weight | 398 Kg |
Length | 150 mm |
Width | 62 mm |
Height | 146 mm |
We are one of the well-distinguished companies in the market that are offering Tank Mounted Lubricated Screw Air Compressor.
Price Range: Rs 30000-500000/Piece
Product Details:
Minimum Order Quantity | 300000 Piece |
Discharge Pressure (in bar) | 12 bar |
Compressor Technology | Reciprocating |
Compressor Brand | Atlas Copco |
Air Tank Capacity (in L) | 1000 L |
Horse Power (HP) | 5 HP |
Maximum Flow Rate (in cfm) | 501 - 1000 cfm |
We are offering Atlas Copco Oil-Free Compressor to our valuable clients.
Price Range: Rs 30000-500000/Piece
Product Details:
Minimum Order Quantity | 1 Pack |
Compressor Brand | Atlas Copco |
Voltage (V) | 220 |
Horse Power (HP) | 5 HP |
Discharge Pressure (in bar) | 4 bar |
Maximum Flow Rate (in cfm) | 21 - 50 cfm |
Phase | Three Phase |
Product Details:
Discharge Pressure (in bar) | 7 bar |
Accessories | Filter |
Compressor Brand | Atlas Copco |
Air Tank Capacity (in L) | 500 L |
Warranty | 12 months |
Product Details:
Horse Power | 1 HP - 100 HP |
Compressor Brand | Atlas Copco |
Discharge Pressure | 7 - 12 Bar |
Maximum Flow Rate | 1000 cfm |
Product Details:
Compressor Brand | Atlas Copco |
Horse Power | 1 HP - 100 HP |
Discharge Pressure | 7 - 12 Bar |
Maximum Flow Rate | 1000 cfm |
5.0/5
Rated by 1 User